Porsche 964 Engine Specifications
Here are the 964 specs, as published by Porsche
Engine
| Number of Cylinders | 6 |
| Bore | 3.94 in. / 100 mm |
| Stroke | 3.01 in / 76.4 mm |
| Displacement | 219.7 in3 / 3600cm3 |
| Compression Ratio | 11.3 : 1 |
| Net-horsepower, SAE J 1349 | 247 HP / 184 KW @ 6100 rpm |
| Net-torque, SAE J 1349 | 228 ft. lb. / 310Nm @ 4800 rpm |
| Fuel Octane Rating | 95 RON (90 CLC or AKI ((R+M)/2) rating on US fuel pumps) |
| Max. permissible rpm | 6700 rpm |
| Spark plugs | Bosch FR 5 DTC |
| Spark plug gap | 0.032 in. ± 0.004 in / 0.8 ± 0.1 mm |
| Ignition system | Digital engine electronic system (DME) |
| Battery | 12 Volts, 72 Ah |
| Alternator | 1610 Watts, 115 Amps AC |
| Firing order | 1-6-2-4-3-5 |
| Valve clearance (cold engine) | Intake and exhaust valve: 0.004 in. / 0.10 mm |
| Valve actuation | OHC, one camshaft per cylinder bank |
| Engine lubrication | Dry sump system with separate oil tank, full-flow oil filter |
| Belt for alternator/fan | 9.5 x 776 La |
| Belt for air conditioning | 12.5 x 1080 La |
| Belt for alternator Tiptronic | 9.5 x 760 La |
Engine Design Specifications
| Design | 6 cylinders in opposed configuration |
| Operating cycle | 4 stroke |
| Cooling | air cooled |
| Lubrication | pressure fed from oil-tank |
| Cylinder block and head | light metal alloy |
| Valve operation | 1 overhead camshaft per cylinder bank |
| Camshaft drive | timing chain |
| Crankshaft | forged |
| Fuel Supply | electric pump |
| Fuel injection | AFC (Air Flow Control) |
Last updated: February 23, 2004