Porsche 964 Transmission Specifications
Here are the 964 specs, as published by Porsche
Transmission
| Carrera 4 | Carrera 2 | Tiptronic | |
| 1st gear | 3.500 : 1 | 3.500 : 1 | 2.479 : 1 |
| 2nd gear | 2.118 : 1 | 2.059 : 1 | 1.479 : 1 |
| 3rd gear | 1.444 : 1 | 1.407 : 1 | 1.000 : 1 |
| 4th gear | 1.086 : 1 | 1.086 : 1 | 0.728 : 1 |
| 5th gear | 0.868 : 1 | 0.868 : 1 | |
| Reverse | 2.857 : 1 | 2.857 : 1 | 2.086 : 1 |
| Drive Ratio | 3.444 : 1 | 3.444 : 1 | 3.667 : 1 |
Last updated: February 23, 2004