|
WillowRidge Chesapeake Bay Retriever |
|
|
| Pedigree of Castle Rock's Reilly O' Hara | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Nick Coot Killer Coat Color: Brown | Red Point Clipper Coat Color: Brown Hip Score: OFA24G | DC Coot's Gypsy
Clipper Coat Color: Deadgrass Hip Score: OFA49F | MH Captain Cody's Coot Catcher Coat Color: Dark Brown Hip Score: OFA25 |
| CH Chip's Gypsy of
Caroway Coat Color: Brown Hip Score: OFA24 | |||
| SH Tulies Stillwater Brandy Coat Color: Brown Hip Score: OFA28E | Caroway's Bossinova Coat Color: Dark Brown Hip Score: OFA24 | ||
| SH Tullie Mo Limbo Coat Color: Brown Hip Score: OFA34G | |||
| Sycaomre Points Misty Coat Color: Deadgrass | Sycamore Points Rush-In-Fool Coat Color: Deadgrass | Sam Rusty Boy Coat Color: Deadgrass | |
| Sycamore Points Honey Coat Color: Deadgrass | |||
| Tammys Sandy Too Coat Color: Brown | Sycaomre Points Rush-In-Fool Coat Color: Deadgrass | ||
| Tom's Shadow of Tall Pines Coat Color: Brown | |||
| Deer Pasture Tootsie Coat Color: Brown | Rocky Point Sir Nick Coat Color: Brown | Rusty Point New Ruler Butch Coat Color: Brown Hip Score: OFA32G | Red Point Clipper Coat Color: Brown Hip Score: OFA24G |
| Sycaomre Points Misty Coat Color: Deadgrass | |||
| Blonde Rocky Point Jenny Coat Color: Deadgrass | Red Point Bruno Coat Color: Deadgrass | ||
| Red Point Blonde Coat Color: Deadgrass | |||
| Red Point Annie Coat Color: Brown Hip Score: OFA30F | AFC Foxridge's Riddley
Walker Coat Color: Dark Brown Hip Score: OFA32G | Tiger's Atom Kodiak Coat Color: Dark Brown Hip Score: OFA43 | |
| Whiskey's Lady Coat Color: Deadgrass Hip Score: OFA25 | |||
| Annie's Sagebrush Susie Coat Color: Brown Hip Score: OFA26E | FC Fireweed's Aleutian
Widgeon Coat Color: Brown Hip Score: OFA26 | ||
| Sunshine Sagebrush Annie Coat Color: Brown Hip Score: OFA25 |